Periodically, I look how the different provinces’ rank in terms of paying for their teachers. When I started doing this comparison, I lived in Quebec. Then I updated the table in 2011, and shortly after that I moved to Alberta. (Sick and tired of getting the short end of the stick.) Now I’ve been working here in Alberta for the last 10 years, and finally I feel like I’m compensated properly, for all the work that I do.
Just to be consistent, I’m listing the salary for a teacher with 8 years of experience and a bachelor degree + 2 year teaching degree. Also, I am choosing jurisdictions in Canada that I wouldn’t mind moving to – mostly cities. But if you want to check your salary in the given province, the link should point you in the right direction.
Here are the teacher salaries in 2021.
| Province | Salary | Year | Link |
| British Columbia (Vancouver) | $85,980 | 2021 | BC’s Local Collective Agreements (2019 – 2021) |
| Alberta (Calgary) | $94,014 | 2020 | Alberta Teachers’ Association Collective agreements (2018 – 2020) |
| Saskatchewan | $86,429 | 2021 | Saskatchewan Teachers’ Federation Collective Agreement (2019- 2023) |
| Manitoba (Winnipeg) | $91,493 | 2018 | MTS Collective Agreements |
| Ontario (Toronto) | $91,239 | 2019 | Salary Grid for TDSB elementary teachers |
| Quebec (Montreal) | $67,069 | 2021 | Montreal Teachers’ Association Collective Agreement (2020-2021) |
| New Brunswick | $80,136 | 2021 | New Brunswick Teachers’ Federation Agreement (2016-2021) |
| Nova Scotia | $81,671 | 2019 | NSTU Collective Agreement (2015-2019) |
| P.E.I. | $85,240 | 2021 | PEI Teachers’ Federation Agreement (2018 – 2021) |
| Newfoundland | $84,598 | 2020 | NLTA Collective Agreement (2016-2020) |
Here’s the table for the salary scale across Canada in 2011:
| Province | Salary | Year | Link |
| British Columbia (Vancouver) | $73,972 | 2011 | BC’s Local Collective Agreements (2006 – 2011) |
| Alberta (Calgary) | $87,954 | 2011 | Alberta Teachers’ Association Collective agreements (2006 – 2012) |
| Saskatchewan | $72,435 | 2010 | Saskatchewan Teachers’ Federation Collective Agreement (2007 – 2010) Teachers in Saskatchewan are currently trying to negotiate another contract. |
| Manitoba (Winnipeg) | $76,547 | 2010 | MTS Collective Agreements |
| Ontario (Toronto) | $83,865 | 2011 | OSSTF Collective Agreement (2008 – 2012) |
| Quebec (Montreal) | $52,435 | 2011 | Montreal Teachers’ Association Collective Agreement (2010-2011) |
| New Brunswick | $72,536 | 2011 | New Brunswick Teachers’ Federation Agreement (2008-2012) |
| Nova Scotia | $59,644 | 2010 | NSTU Collective Agreement (2008-2010) |
| P.E.I. | $64,608 | 2011 | PEI Teachers’ Federation Agreement (2010 – 2013) |
| Newfoundland | $69,994 | 2011 | NLTA Collective Agreement (2008-2012) |
Here’s the table for the salary scale across Canada in 2008:
| Province | Salary | Year | Link |
| British Columbia (Vancouver Island) | $72,242 | 2008 | Vancouver Island North Payscale |
| Alberta (Calgary) | $74,299 | 2007 | Collective agreement – ATA |
| Saskatchewan | $67,293 | 2007 | Collective Agreement – STF |
| Manitoba (Winnipeg) | $74,317 | 2008 | Collective Bargaining – MTS |
| Ontario (Toronto) | $75,688 | 2007 | Collective Agreement – OSSTF |
| Quebec | $46,341 | 2007 | Collective Agreement – QPAT |
| New Brunswick | $57,126 | 2008 | None – negotiations under way. |
| Nova Scotia (Halifax) | $67,277 | 2007 | Collective Agreement – NSTU |
| P.E.I. | $60,296 | 2008 | PEITF Handbook |
| Newfoundland | $61,899 | 2007 | Collective Agreement -NLTA |
Further Reading:


2 Replies to “Teacher Pay Scale Across Various provinces in Canada (Updated: 2021)”
Comments are closed.