How do students now compare to students from previous generations?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 129.128.235.236 | Students now are better problem solvers and have more motivation. | Thu, 01/01/1970 - 02:00 |
| 88.233.235.236 | Students now have the same ability to problem solve and the same motivation as before. | Thu, 01/01/1970 - 02:00 |
| 69.31.235.190 | Students now have the same ability to problem solve and the same motivation as before. | Thu, 01/01/1970 - 02:00 |
| 66.18.208.78 | Students now are poorer problem solvers and have less motivation. | Thu, 01/01/1970 - 02:00 |
| 66.130.239.83 | Students now have the same ability to problem solve and the same motivation as before. | Thu, 01/01/1970 - 02:00 |
| 24.37.41.243 | Students now are better problem solvers and have more motivation. | Thu, 01/01/1970 - 02:00 |
| 217.120.161.161 | Students now are poorer problem solvers and have less motivation. | Thu, 01/01/1970 - 02:00 |
| 207.112.60.115 | Students now are poorer problem solvers and have less motivation. | Thu, 01/01/1970 - 02:00 |
| 203.82.92.90 | Students now are better problem solvers and have more motivation. | Thu, 01/01/1970 - 02:00 |
| 149.164.60.49 | Students now are poorer problem solvers and have less motivation. | Thu, 01/01/1970 - 02:00 |
| bogusia | Students now have the same ability to problem solve and the same motivation as before. | Thu, 01/01/1970 - 02:00 |

